Every Texas courthouse that participates in this unique program benefits from a strong county and state partnership. Not only is each courthouse lovingly restored to its historic appearance but each has been fully updated to the 21st century.
For your heritage travel planning purposes and/or to see the distribution of counties that have received funding to complete their projects, click here. Restored County Courthouses Map (pdf)
Counties that have participated in the program to date and restored their courthouses are listed alphabetically below. Click on the county name to see a page describing the grant funded project.
| County | City | Rededicated | Originally Completed | |
|---|---|---|---|---|
| 1 | Archer | Archer City | May 12, 2005 | 1891/1926 |
| 2 | Atascosa | Jourdanton | June14, 2003 | 1912 |
| 3 | Bee | Beeville | May 20, 2006 | 1913 |
| 4 | Bosque | Meridian | September 22, 2007 | 1886 |
| 5 | Brooks | Falfurrias | February 26 ,2010 | 1914 |
| 6 | Cameron | Brownsville | October 17, 2006 | 1912 |
| 7 | Cass | Linden | February 18, 2012 | 1861 |
| 8 | Comal | New Braunfels | January 22, 2013 | 1898 |
| 9 | Cooke | Gainesville | November 12, 2011 | 1912 |
| 10 | Dallas | Dallas | May 15, 2007 | 1892 |
| 11 | Denton | Denton | November 6, 2004 | 1896 |
| 12 | DeWitt | Cuero | October 27, 2007 | 1896 |
| 13 | Dimmit | Carrizo Springs | November 18,2004 | 1926 |
| 14 | Donley | Clarendon | July 4, 2003 | 1891 |
| 15 | Ellis | Waxahachie | October 4, 2003 | 1895 |
| 16 | Erath | Stephenville | August 20, 2002 | 1892 |
| 17 | Fayette | La Grange | June 25, 2005 | 1891 |
| 18 | Goliad | Goliad | December 4, 2003 | 1894 |
| 19 | Gray | Pampa | April 12, 2003 | 1928 |
| 20 | Grimes | Anderson | March 2, 2002 | 1894 |
| 21 | Hamilton | Hamilton | April 28, 2012 | 1887 |
| 22 | Harris | Houston | August 23, 2011 | 1911 |
| 23 | Harrison | Marshall | June 20, 2009 | 1901 |
| 24 | Hood | Grandbury | October 27,2012 | 1891 |
| 25 | Hopkins | Sulphur Springs | December 7, 2002 | 1894 |
| 26 | Hudspeth | Sierra Blanca | July 3, 2004 | 1920 |
| 27 | Jeff Davis | Fort Davis | November 8, 2003 | 1910 |
| 28 | Johnson | Cleburne | December 1, 2007 | 1913 |
| 29 | Kendall | Boerne | April 10, 2010 | 1870 |
| 30 | Lamar | Paris | September 3, 2005 | 1917 |
| 31 | Lampasas | Lampasas | March 2, 2004 | 1883 |
| 32 | La Salle | Cotulla | January 26, 2013 | 1931 |
| 33 | Lavaca | Hallettsville | September 11, 2010 | 1899 |
| 34 | Lee | Giddings | October 8, 2004 | 1897 |
| 35 | Leon | Centerville | July 1, 2007 | 1887 |
| 36 | Llano | Llano | June 15, 2002 | 1892 |
| 37 | Maverick | Eagle Pass | October 13, 2005 | 1885 |
| 38 | McCulloch | Brady | September 5, 2009 | 1889 |
| 39 | Menard | Menard | November 11, 2006 | 1932 |
| 40 | Milam | Cameron | July 4, 2002 | 1892 |
| 41 | Mills | Goldthwaite | August 27, 2011 | 1913 |
| 42 | Newton | Newton | December 8, 2012 | 1903 |
| 43 | Parker | Weatherford | June 4, 2005 | 1886 |
| 44 | Potter | Amarillo | August 18, 2012 | 1932 |
| 45 | Presidio | Marfa | January 5, 2002 | 1886 |
| 46 | Rains | Emory | October 17, 2010 | 1909 |
| 47 | Red River | Clarksville | October 26, 2002 | 1884 |
| 48 | Roberts | Miami | June 2, 2012 | 1913 |
| 49 | San Augustine | San Augustine | November 20, 2010 | 1927 |
| 50 | Shackelford | Albany | June 30, 2001 | 1883 |
| 51 | Sutton | Sonora | June 11, 2002 | 1891 |
| 52 | Trinity | Groveton | July 22, 2011 | 1914 |
| 53 | Val Verde | Del Rio | July 23, 2004 | 1887/1915 |
| 54 | Wharton | Wharton | August 4, 2007 | 1889 |
| 55 | Wheeler | Wheeler | October 16, 2004 | 1925 |
| 56 | Williamson | Georgetown | December 8, 2007 | 1912 |
| Partially Restored/Emergency Grants | ||||
| 1 | Bandera | Bandera | Not applicable | 1891 |
| 2 | Bexar | San Antonio | April, 2003 | 1897 |
| 3 | Montague | Montague | Not applicable | 1913 |
| 4 | Nueces | Corpus Christi | July 21, 2006 | 1892 |
| 5 | Randall | Canyon | October 12, 2010 | 1908 |
| 6 | Tyler | Woodville | Not applicable | 1891-1892 |


